Center Natts | |
---|---|
CN0 | No Center Black Inclusion |
CN1 | Minor Center Black Inclusion |
CN2 | Medium Center Black Inclusion |
CN3 | Major Center Black Inclusion |
SIDE NATTS | |
---|---|
SN0 | No Side Black Inclusion |
SN1 | Minor Side Black Inclusion |
SN2 | Medium Side Black Inclusion |
SN3 | Major Side Black Inclusion |
CENTER FEATHER | |
---|---|
CW0 | No Center White Inclusion |
CW1 | Minor Center White Inclusion |
CW2 | Medium Center White Inclusion |
CW3 | Major Center White Inclusion |
SIDE FEATHER | |
---|---|
SW0 | No Side White Inclusion |
SW1 | Minor Side White Inclusion |
SW2 | Medium Side White Inclusion |
SW3 | Major Side White Inclusion |
H&A | |
---|---|
EX | Excellent Hearts & Arrow |
VG | Very Good Hearts & Arrow |
GD | Good Hearts & Arrow |
NO | No Hearts & Arrow |
MILKY | |
---|---|
ML0 | No Milky |
ML1 | Slightly Milky |
ML2 | Medium Milky |
ML3 | Prominent Milky |
TABLE INCLUSION | |
---|---|
T0 | No Inclusion On Table Or In Centre |
T1 | Minor Inclusion On Table Or In Centre |
T2 | Medium Inclusion On Table Or In Centre (visible by naked eye on close inspection) |
T3 | Prominent Inclusion On Table Or In Centre (visible by naked eye) |
T4 | Major Inclusion On Table Or In Centre (visible by naked eye) |
BLACK INCLUSION | |
---|---|
B0 | No Black Inclusion |
B1 | Black Pinpoint (small dotted black/minor) |
B2 | Minor/Medium Black Inclusion |
B3 | Medium/Visible Black Inclusion (visible by naked eye without loupe) NOT EYECLEAN |
B4 | Prominent Black (visible by naked eye without loupe) NOT EYECLEAN |
OPEN INCLUSION | |
---|---|
00 | No Open Inclusion |
O1 | Hair Line Open Inclusion |
O2 | Small Open Inclusion |
O3 | Small Open Inclusion |
O4 | Heavy Open Inclusion |
NATURAL INCLUSION | |
---|---|
N0 | No Naturals |
N1 | Negligibly Small Natural |
N2 | Small Natural |
N3 | Medium Natural |
N4 | Heavy Natural |
TINGE | |
---|---|
N0N | No Brown Or Green Tinge |
TLB | Very Slight Brown Tinge Or Green Tinge |
LB | Light Brown Tinge Or Green Tinge |
B | Brown Tinge Or Green Tinge |
CULET | |
---|---|
N0NE | None Culet |
VSM | Very Small Culet |
SML | Small Culet |
MED | Medium Culet |
HEAVY | Big Culet |
EYECLEAN | |
---|---|
YES | Inclusion Not Visible By Naked Eye |
NO | Inclusion visible By Naked Eye (Without loupe) |